|
Normal Uniques(116 of 116) (100.0%)
Helms (8 of 8) (100.0%)
| 2 | 2 | | | Biggin's Bonnet | Cap (TC 3) |
| 6 | 6 | | | Tarnhelm | Skull Cap (TC 6) |
| 3 | 3 | | 1 | Coif of Glory | Helm (TC 12) |
| 6 | 6 | | 4 | Duskdeep | Full Helm (TC 15) |
| 1 | 1 | | 1 | The Face of Horror | Mask (TC 21) |
| 2 | 2 | | | Howltusk | Great Helm (TC 24) |
| 4 | 4 | | | Wormskull | Bone Helm (TC 24) |
| 5 | 5 | | | Undead Crown | Crown (TC 30) |
Armor (15 of 15) (100.0%)
| 2 | 2 | | | Greyform | Quilted Armor (TC 3) |
| 2 | 2 | | | Blinkbat's Form | Leather Armor (TC 3) |
| 2 | 2 | | 1 | The Centurion | Hard Leather Armor (TC 6) |
| 8 | 8 | | 1 | Twitchthroe | Studded Leather (TC 9) |
| 6 | 6 | | 2 | Darkglow | Ring Mail (TC 12) |
| 2 | 2 | | | Hawkmail | Scale Mail (TC 15) |
| 3 | 3 | | | Sparking Mail | Chain Mail (TC 15) |
| 4 | 4 | | 2 | Venom Ward | Breast Plate (TC 18) |
| 1 | 1 | | | Iceblink | Splint Mail (TC 21) |
| 3 | 3 | | 1 | Boneflesh | Plate Mail (TC 24) |
| 4 | 4 | | 3 | Rockfleece | Field Plate (TC 30) |
| 2 | 2 | | | Rattlecage | Gothic Plate (TC 33) |
| 3 | 3 | | 1 | Heavenly Garb | Light Plate (TC 36) |
| 2 | 2 | | | Goldskin | Full Plate Mail (TC 39) |
| 4 | 4 | | 1 | Silks of the Victor | Ancient Armor (TC 42) |
Shields (8 of 8) (100.0%)
| 7 | 7 | | 1 | Pelta Lunata | Buckler (TC 3) |
| 3 | 3 | | | Umbral Disk | Small Shield (TC 6) |
| 1 | 1 | | | Stormguild | Large Shield (TC 12) |
| 4 | 4 | | | Swordback Hold | Spiked Shield (TC 12) |
| 2 | 2 | | 1 | Steelclash | Kite Shield (TC 15) |
| 4 | 4 | | | Wall of the Eyeless | Bone Shield (TC 21) |
| 4 | 4 | | 1 | Bverrit Keep | Tower Shield (TC 24) |
| 4 | 4 | | 1 | The Ward | Gothic Shield (TC 30) |
Gloves (5 of 5) (100.0%)
| 5 | 5 | | | The Hand of Broc | Leather Gloves (TC 3) |
| 18 | 18 | | 2 | Bloodfist | Heavy Gloves (TC 9) |
| 18 | 17 | 1 | 2 | Chance Guards | Chain Gloves (TC 12) |
| 12 | 5 | 7 | | Magefist | Light Gauntlets (TC 21) |
| 10 | 9 | 1 | 2 | Frostburn | Gauntlets (TC 27) |
Boots (5 of 5) (100.0%)
| 3 | 3 | | 1 | Hotspur | Boots (TC 3) |
| 7 | 7 | | 3 | Gorefoot | Heavy Boots (TC 9) |
| 2 | 2 | | 1 | Treads of Cthon | Chain Boots (TC 12) |
| 5 | 5 | | | Goblin Toe | Light Plated Boots (TC 21) |
| 4 | 4 | | | Tearhaunch | Greaves (TC 27) |
Belts (5 of 5) (100.0%)
| 2 | 2 | | | Lenymo | Sash (TC 3) |
| 4 | 4 | | | Snakecord | Light Belt (TC 9) |
| 4 | 4 | | | Nightsmoke | Belt (TC 12) |
| 10 | 9 | 1 | 2 | Goldwrap | Heavy Belt (TC 21) |
| 2 | 2 | | 1 | Bladebuckle | Plated Belt (TC 27) |
Axes (10 of 10) (100.0%)
| 6 | 6 | | | The Gnasher | Hand Axe (TC 3) |
| 2 | 2 | | 1 | Deathspade | Axe (TC 9) |
| 4 | 4 | | 2 | Bladebone | Double Axe (TC 15) |
| 2 | 2 | | | Skull Splitter | Military Pick (TC 21) |
| 2 | 2 | | 1 | Rakescar | War Axe (TC 27) |
| 2 | 2 | | | Axe of Fechmar | Large Axe (TC 6) |
| 2 | 2 | | 1 | Goreshovel | Broad Axe (TC 12) |
| 3 | 3 | | 1 | The Chieftain | Battle Axe (TC 18) |
| 1 | 1 | | | Brainhew | Great Axe (TC 24) |
| 3 | 3 | | 2 | Humongous | Giant Axe (TC 27) |
Bows (8 of 8) (100.0%)
| 3 | 3 | | | Pluckeye | Short Bow (TC 3) |
| 3 | 3 | | | Witherstring | Hunter's Bow (TC 6) |
| 1 | 1 | | | Raven Claw | Long Bow (TC 9) |
| 3 | 3 | | | Rogue's Bow | Composite Bow (TC 12) |
| 1 | 1 | | | Stormstrike | Short Battle Bow (TC 18) |
| 5 | 5 | | | Wizendraw | Long Battle Bow (TC 24) |
| 3 | 3 | | | Hellclap | Short War Bow (TC 27) |
| 3 | 3 | | | Blastbark | Long War Bow (TC 33) |
Crossbows (4 of 4) (100.0%)
| 1 | 1 | | | Leadcrow | Light Crossbow (TC 6) |
| 1 | 1 | | | Ichorsting | Crossbow (TC 15) |
| 2 | 2 | | | Hellcast | Heavy Crossbow (TC 24) |
| 2 | 2 | | | Doomslinger | Repeating Crossbow (TC 33) |
Daggers (4 of 4) (100.0%)
| 3 | 3 | | | Gull | Dagger (TC 3) |
| 5 | 5 | | 3 | The Diggler | Dirk (TC 9) |
| 2 | 2 | | 1 | The Jade Tan Do | Kris (TC 18) |
| 8 | 8 | | | Spectral Shard | Blade (TC 24) |
Maces (8 of 8) (100.0%)
| 2 | 2 | | | Felloak | Club (TC 3) |
| 3 | 3 | | 1 | Stoutnail | Spiked Club (TC 6) |
| 3 | 3 | | 2 | Crushflange | Mace (TC 9) |
| 4 | 4 | | 2 | Bloodrise | Morning Star (TC 15) |
| 1 | 1 | | | The General's Tan Do Li Ga | Flail (TC 21) |
| 3 | 3 | | 1 | Ironstone | War Hammer (TC 27) |
| 7 | 7 | | 3 | Bonesnap | Maul (TC 21) |
| 5 | 5 | | | Steeldriver | Great Maul (TC 33) |
Polearms (6 of 6) (100.0%)
| 2 | 2 | | | Dimoak's Hew | Bardiche (TC 6) |
| 2 | 2 | | 1 | Steelgoad | Voulge (TC 12) |
| 2 | 2 | | 1 | Soul Harvest | Scythe (TC 15) |
| 1 | 1 | | | The Battlebranch | Poleaxe (TC 21) |
| 2 | 2 | | | Woestave | Halberd (TC 30) |
| 1 | 1 | | | The Grim Reaper | War Scythe (TC 36) |
Scepters (3 of 3) (100.0%)
| 1 | 1 | | | Knell Striker | Scepter (TC 3) |
| 4 | 4 | | | Rusthandle | Grand Scepter (TC 15) |
| 3 | 3 | | | Stormeye | War Scepter (TC 21) |
Spears (5 of 5) (100.0%)
| 1 | 1 | | | The Dragon Chang | Spear (TC 6) |
| 1 | 1 | | | Razortine | Trident (TC 9) |
| 1 | 1 | | | Bloodthief | Brandistock (TC 18) |
| 3 | 3 | | 2 | Lance of Yaggai | Spetum (TC 21) |
| 3 | 3 | | 1 | The Tannr Gorerod | Pike (TC 24) |
Staves (5 of 5) (100.0%)
| 2 | 2 | | | Bane Ash | Short Staff (TC 3) |
| 4 | 4 | | | Serpent Lord | Long Staff (TC 9) |
| 5 | 5 | | | Spire of Lazarus | Gnarled Staff (TC 12) |
| 3 | 3 | | | The Salamander | Battle Staff (TC 18) |
| 1 | 1 | | | The Iron Jang Bong | War Staff (TC 24) |
Swords (13 of 13) (100.0%)
| 2 | 2 | | | Rixot's Keen | Short Sword (TC 3) |
| 4 | 4 | | 1 | Blood Crescent | Scimitar (TC 6) |
| 4 | 4 | | 1 | Skewer of Krintiz | Sabre (TC 9) |
| 5 | 5 | | 3 | Gleamscythe | Falchion (TC 12) |
| 2 | 2 | | | Griswold's Edge | Broad Sword (TC 15) |
| 1 | 1 | | | Hellplague | Long Sword (TC 21) |
| 4 | 4 | | 1 | Culwen's Point | War Sword (TC 27) |
| 2 | 2 | | 1 | Shadowfang | Two-Handed Sword (TC 12) |
| 3 | 3 | | 1 | Soulflay | Claymore (TC 18) |
| 4 | 4 | | | Kinemil's Awl | Giant Sword (TC 21) |
| 3 | 3 | | 2 | Blacktongue | Bastard Sword (TC 24) |
| 2 | 2 | | 1 | Ripsaw | Flamberge (TC 27) |
| 3 | 3 | | | The Patriarch | Great Sword (TC 33) |
Wands (4 of 4) (100.0%)
| 3 | 3 | | | Torch of Iro | Wand (TC 3) |
| 4 | 4 | | 1 | Maelstrom | Yew Wand (TC 12) |
| 4 | 4 | | 1 | Gravenspine | Bone Wand (TC 18) |
| 7 | 7 | | 2 | Ume's Lament | Grim Wand (TC 27) |
|
Exceptional Uniques(119 of 119) (100.0%)
Helms (8 of 8) (100.0%)
| 8 | 8 | | | Peasant Crown | War Hat (TC 36) |
| 9 | 7 | 2 | 2 | Rockstopper | Sallet (TC 39) |
| 14 | 14 | | 1 | Stealskull | Casque (TC 42) |
| 7 | 7 | | | Darksight Helm | Basinet (TC 45) |
| 6 | 6 | | 2 | Blackhorn's Face | Death Mask (TC 48) |
| 7 | 7 | | | Valkyrie Wing | Winged Helm (TC 51) |
| 11 | 11 | | | Vampire Gaze | Grim Helm (TC 51) |
| 8 | 8 | | 2 | Crown of Thieves | Grand Crown (TC 57) |
Armor (15 of 15) (100.0%)
| 8 | 8 | | 4 | The Spirit Shroud | Ghost Armor (TC 36) |
| 16 | 11 | 5 | | Skin of the Vipermagi | Serpentskin Armor (TC 36) |
| 5 | 5 | | 1 | Skin of the Flayed One | Demonhide Armor (TC 39) |
| 3 | 3 | | | Iron Pelt | Trellised Armor (TC 42) |
| 2 | 2 | | 1 | Spirit Forge | Linked Mail (TC 42) |
| 4 | 4 | | 1 | Crow Caw | Tigulated Mail (TC 45) |
| 8 | 8 | | 2 | Shaftstop | Mesh Armor (TC 45) |
| 12 | 12 | | | Duriel's Shell | Cuirass (TC 48) |
| 4 | 4 | | 1 | Skullder's Ire | Russet Armor (TC 51) |
| 5 | 4 | 1 | 1 | Guardian Angel | Templar Coat (TC 54) |
| 2 | 2 | | 1 | Toothrow | Sharktooth Armor (TC 57) |
| 6 | 6 | | 2 | Atma's Wail | Embossed Plate (TC 60) |
| 5 | 5 | | | Que-Hegan's Wisdom | Mage Plate (TC 60) |
| 7 | 7 | | 1 | Black Hades | Chaos Armor (TC 63) |
| 2 | 2 | | | Corpsemourn | Ornate Plate (TC 66) |
Shields (8 of 8) (100.0%)
| 2 | 2 | | | Visceratuant | Defender (TC 36) |
| 6 | 6 | | 1 | Moser's Blessed Circle | Round Shield (TC 39) |
| 2 | 2 | | | Stormchaser | Scutum (TC 42) |
| 4 | 3 | 1 | 1 | Lance Guard | Barbed Shield (TC 42) |
| 6 | 6 | | 1 | Tiamat's Rebuke | Dragon Shield (TC 45) |
| 10 | 9 | 1 | 2 | Lidless Wall | Grim Shield (TC 48) |
| 1 | 1 | | | Gerke's Sanctuary | Pavise (TC 51) |
| 4 | 4 | | 1 | Radament's Sphere | Ancient Shield (TC 57) |
Gloves (5 of 5) (100.0%)
| 2 | 2 | | | Venom Grip | Demonhide Gloves (TC 33) |
| 5 | 5 | | | Gravepalm | Sharkskin Gloves (TC 39) |
| 9 | 9 | | | Ghoulhide | Heavy Bracers (TC 45) |
| 7 | 7 | | | Lava Gout | Battle Gauntlets (TC 51) |
| 8 | 8 | | | Hellmouth | War Gauntlets (TC 54) |
Boots (5 of 5) (100.0%)
| 12 | 12 | | 1 | Infernostride | Demonhide Boots (TC 36) |
| 10 | 10 | | | Waterwalk | Sharkskin Boots (TC 39) |
| 6 | 4 | 2 | 1 | Silkweave | Mesh Boots (TC 45) |
| 9 | 8 | 1 | | War Traveler | Battle Boots (TC 51) |
| 8 | 7 | 1 | 1 | Gore Rider | War Boots (TC 54) |
Belts (5 of 5) (100.0%)
| 23 | 20 | 3 | 2 | String of Ears | Demonhide Sash (TC 36) |
| 9 | 8 | 1 | | Razortail | Sharkskin Belt (TC 39) |
| 6 | 6 | | 1 | Gloom's Trap | Mesh Belt (TC 45) |
| 8 | 8 | | 2 | Snowclash | Battle Belt (TC 51) |
| 7 | 7 | | 1 | Thundergod's Vigor | War Belt (TC 54) |
Axes (10 of 10) (100.0%)
| 3 | 3 | | 1 | Coldkill | Hatchet (TC 33) |
| 7 | 7 | | | Butcher's Pupil | Cleaver (TC 36) |
| 2 | 2 | | 1 | Islestrike | Twin Axe (TC 39) |
| 2 | 2 | | | Pompeii's Wrath | Crowbill (TC 45) |
| 2 | 2 | | 1 | Guardian Naga | Naga (TC 48) |
| 1 | 1 | | | Warlord's Trust | Military Axe (TC 36) |
| 3 | 3 | | | Spellsteel | Bearded Axe (TC 39) |
| 2 | 2 | | 1 | Stormrider | Tabar (TC 42) |
| 2 | 2 | | | Boneslayer Blade | Gothic Axe (TC 48) |
| 3 | 3 | | 1 | The Minotaur | Ancient Axe (TC 51) |
Bows (8 of 8) (100.0%)
| 2 | 2 | | | Skystrike | Edge Bow (TC 30) |
| 8 | 8 | | | Riphook | Razor Bow (TC 33) |
| 4 | 4 | | | Kuko Shakaku | Cedar Bow (TC 36) |
| 2 | 2 | | | Endlesshail | Double Bow (TC 39) |
| 2 | 2 | | | Witchwild String | Short Siege Bow (TC 45) |
| 1 | 1 | | | Cliffkiller | Large Siege Bow (TC 48) |
| 3 | 3 | | | Magewrath | Rune Bow (TC 51) |
| 9 | 9 | | | Goldstrike Arch | Gothic Bow (TC 54) |
Crossbows (4 of 4) (100.0%)
| 2 | 2 | | | Langer Briser | Arbalest (TC 36) |
| 2 | 2 | | | Pus Spitter | Siege Crossbow (TC 42) |
| 10 | 10 | | | Buriza-Do Kyanon | Ballista (TC 48) |
| 3 | 3 | | | Demon Machine | Chu-Ko-Nu (TC 54) |
Daggers (4 of 4) (100.0%)
| 6 | 6 | | 2 | Spineripper | Poignard (TC 33) |
| 9 | 9 | | | Heart Carver | Rondel (TC 36) |
| 4 | 4 | | 1 | Blackbog's Sharp | Cinquedeas (TC 42) |
| 5 | 5 | | | Stormspike | Stiletto (TC 48) |
Maces (8 of 8) (100.0%)
| 3 | 3 | | | Dark Clan Crusher | Cudgel (TC 30) |
| 12 | 12 | | 2 | Fleshrender | Barbed Club (TC 33) |
| 3 | 3 | | 1 | Sureshrill Frost | Flanged Mace (TC 36) |
| 2 | 2 | | | Moonfall | Jagged Star (TC 39) |
| 5 | 5 | | | Baezil's Vortex | Knout (TC 45) |
| 3 | 3 | | 2 | Earthshaker | Battle Hammer (TC 48) |
| 3 | 3 | | | Bloodtree Stump | War Club (TC 45) |
| 3 | 3 | | | The Gavel of Pain | Martel de Fer (TC 54) |
Polearms (6 of 6) (100.0%)
| 4 | 4 | | 1 | The Meat Scraper | Lochaber Axe (TC 33) |
| 4 | 4 | | 2 | Pierre Tombale Couant | Partizan (TC 36) |
| 3 | 3 | | 1 | Blackleach Blade | Bill (TC 39) |
| 1 | 1 | | | Athena's Wrath | Battle Scythe (TC 42) |
| 1 | 1 | | | Husoldal Evo | Bec-De-Corbin (TC 51) |
| 2 | 2 | | | Grim's Burning Dead | Grim Scythe (TC 57) |
Scepters (3 of 3) (100.0%)
| 2 | 2 | | | Zakarum's Hand | Rune Scepter (TC 33) |
| 3 | 3 | | | The Fetid Sprinkler | Holy Water Sprinkler (TC 42) |
| 3 | 3 | | | Hand of Blessed Light | Divine Scepter (TC 45) |
Spears (5 of 5) (100.0%)
| 2 | 2 | | 1 | The Impaler | War Spear (TC 33) |
| 10 | 10 | | 1 | Kelpie Snare | Fuscina (TC 36) |
| 3 | 3 | | 1 | Soulfeast Tine | War Fork (TC 42) |
| 5 | 5 | | | Hone Sundan | Yari (TC 45) |
| 2 | 2 | | 1 | Spire of Honor | Lance (TC 48) |
Staves (5 of 5) (100.0%)
| 3 | 3 | | | Razorswitch | Jo Staff (TC 30) |
| 7 | 7 | | 1 | Ribcracker | Quarterstaff (TC 36) |
| 1 | 1 | | | Chromatic Ire | Cedar Staff (TC 39) |
| 2 | 2 | | | Warpspear | Gothic Staff (TC 42) |
| 4 | 4 | | 1 | Skull Collector | Rune Staff (TC 48) |
Swords (14 of 14) (100.0%)
| 7 | 7 | | | Bloodletter | Gladius (TC 30) |
| 6 | 6 | | 1 | Hexfire | Shamshir (TC 36) |
| 5 | 5 | | | Blade of Ali Baba | Tulwar (TC 39) |
| 6 | 6 | | 3 | Ginther's Rift | Dimensional Blade (TC 39) |
| 6 | 6 | | 1 | Headstriker | Battle Sword (TC 42) |
| 4 | 4 | | 1 | Plague Bearer | Rune Sword (TC 45) |
| 6 | 6 | | 1 | Coldsteel Eye | Cutlass (TC 45) |
| 1 | 1 | | | The Atlantean | Ancient Sword (TC 51) |
| 5 | 5 | | 1 | Crainte Vomir | Espandon (TC 39) |
| 2 | 2 | | | Bing Sz Wang | Dacian Falx (TC 42) |
| 5 | 5 | | 1 | The Vile Husk | Tusk Sword (TC 45) |
| 1 | 1 | | | Cloudcrack | Gothic Sword (TC 48) |
| 4 | 4 | | 1 | Todesfaelle Flamme | Zweihander (TC 51) |
| 1 | 1 | | | Swordguard | Executioner Sword (TC 54) |
Wands (4 of 4) (100.0%)
| 5 | 4 | 1 | | Suicide Branch | Burnt Wand (TC 33) |
| 3 | 3 | | | Carin Shard | Petrified Wand (TC 39) |
| 6 | 6 | | 1 | Arm of King Leoric | Tomb Wand (TC 45) |
| 2 | 2 | | | Blackhand Key | Grave Wand (TC 51) |
Throwing (2 of 2) (100.0%)
| 4 | 4 | | | Deathbit | Battle Dart (TC 33) |
| 6 | 6 | | | The Scalper | Francisca (TC 36) |
|
Elite Uniques(83 of 85) (97.65%)
Helms (9 of 9) (100.0%)
| 18 | 17 | 1 | 2 | Harlequin Crest | Shako (TC 60) |
| 8 | 8 | | | Steel Shade | Armet (TC 69) |
| 13 | 9 | 4 | | Kira's Guardian | Tiara (TC 72) |
| 17 | 15 | 2 | | Andariel's Visage | Demonhead (TC 75) |
| 1 | 1 | | | Veil of Steel | Spired Helm (TC 81) |
| 5 | 4 | 1 | | Nightwing's Veil | Spired Helm (TC 81) |
| 6 | 6 | | | Giant Skull | Bone Visage (TC 84) |
| 4 | 2 | 2 | | Griffon's Eye | Diadem (TC 87) |
| 4 | 4 | | | Crown of Ages | Corona (TC 87) |
Armor (6 of 7) (85.71%)
| 28 | 28 | | 1 | Ormus' Robes | Dusk Shroud (TC 66) |
| 7 | 7 | | | The Gladiator's Bane | Wire Fleece (TC 72) |
| 4 | 4 | | 1 | Arkaine's Valor | Balrog Skin (TC 78) |
| 13 | 13 | | | Leviathan | Kraken Shell (TC 81) |
| 6 | 6 | | | Steel Carapace | Shadow Plate (TC 84) |
| 3 | 3 | | | Templar's Might | Sacred Armor (TC 87) |
| | | | Tyrael's Might | Sacred Armor (TC 87) |
Shields (6 of 6) (100.0%)
| 2 | 2 | | | Blackoak Shield | Luna (TC 63) |
| 3 | 3 | | | Spike Thorn | Blade Barrier (TC 69) |
| 9 | 9 | | | Stormshield | Monarch (TC 72) |
| 6 | 6 | | 3 | Head Hunter's Glory | Troll Nest (TC 78) |
| 8 | 8 | | | Medusa's Gaze | Aegis (TC 81) |
| 8 | 8 | | 2 | Spirit Ward | Ward (TC 84) |
Gloves (3 of 3) (100.0%)
| 10 | 10 | | | Dracul's Grasp | Vampirebone Gloves (TC 63) |
| 8 | 8 | | | Soul Drainer | Vambraces (TC 69) |
| 6 | 6 | | 1 | Steelrend | Ogre Gauntlets (TC 87) |
Boots (3 of 3) (100.0%)
| 12 | 11 | 1 | 1 | Sandstorm Trek | Scarabshell Boots (TC 66) |
| 8 | 8 | | | Marrowwalk | Boneweave Boots (TC 72) |
| 4 | 4 | | | Shadow Dancer | Myrmidon Greaves (TC 87) |
Belts (3 of 3) (100.0%)
| 8 | 1 | 7 | 1 | Arachnid Mesh | Spiderweb Sash (TC 63) |
| 8 | 8 | | | Nosferatu's Coil | Vampirefang Belt (TC 69) |
| 11 | 11 | | | Verdungo's Hearty Cord | Mithril Coil (TC 75) |
Axes (8 of 8) (100.0%)
| 4 | 4 | | | Razor's Edge | Tomahawk (TC 54) |
| 10 | 10 | | 1 | Rune Master | Ettin Axe (TC 72) |
| 6 | 6 | | 1 | Cranebeak | War Spike (TC 81) |
| 4 | 4 | | 4 | Ethereal Edge | Silver-Edged Axe (TC 66) |
| 4 | 4 | | | Hellslayer | Decapitator (TC 75) |
| 7 | 7 | | | Messerschmidt's Reaver | Champion Axe (TC 84) |
| 6 | 6 | | 1 | Death Cleaver | Berserker Axe (TC 87) |
| 5 | 5 | | | Executioner's Justice | Glorious Axe (TC 87) |
Bows (3 of 3) (100.0%)
| 5 | 5 | | | Eaglehorn | Crusader Bow (TC 78) |
| 5 | 5 | | | Widowmaker | Ward Bow (TC 81) |
| 3 | 3 | | | Windforce | Hydra Bow (TC 87) |
Crossbows (2 of 2) (100.0%)
| 4 | 4 | | | Hellrack | Colossus Crossbow (TC 75) |
| 8 | 8 | | | Gut Siphon | Demon Crossbow (TC 84) |
Daggers (3 of 3) (100.0%)
| 11 | 9 | 2 | | Wizardspike | Bone Knife (TC 60) |
| 6 | 6 | | | Fleshripper | Fanged Knife (TC 84) |
| 6 | 6 | | 6 | Ghostflame | Legend Spike (TC 87) |
Javelins (3 of 3) (100.0%)
| 5 | 5 | | | Demon's Arch | Balrog Spear (TC 72) |
| 4 | 4 | | 4 | Wraith Flight | Ghost Glaive (TC 81) |
| 3 | 3 | | | Gargoyle's Bite | Winged Harpoon (TC 87) |
Maces (9 of 10) (90.0%)
| 8 | 8 | | | Nord's Tenderizer | Truncheon (TC 54) |
| 12 | 12 | | 1 | Demon Limb | Tyrant Club (TC 57) |
| 4 | 4 | | | Baranar's Star | Devil Star (TC 72) |
| 6 | 6 | | | Horizon's Tornado | Scourge (TC 78) |
| | | | Stormlash | Scourge (TC 78) |
| 9 | 9 | | | Windhammer | Ogre Maul (TC 69) |
| 8 | 8 | | | Stone Crusher | Legendary Mallet (TC 84) |
| 1 | 1 | | | Schaefer's Hammer | Legendary Mallet (TC 84) |
| 3 | 3 | | | The Cranium Basher | Thunder Maul (TC 87) |
| 3 | 3 | | | Earth Shifter | Thunder Maul (TC 87) |
Polearms (4 of 4) (100.0%)
| 5 | 5 | | 1 | Bonehew | Ogre Axe (TC 60) |
| 20 | 19 | 1 | 1 | The Reaper's Toll | Thresher (TC 72) |
| 8 | 8 | | | Tomb Reaver | Cryptic Axe (TC 81) |
| 4 | 4 | | | Stormspire | Giant Thresher (TC 87) |
Scepters (3 of 3) (100.0%)
| 4 | 4 | | | Heaven's Light | Mighty Scepter (TC 63) |
| 4 | 4 | | | The Redeemer | Mighty Scepter (TC 63) |
| 3 | 3 | | 1 | Astreon's Iron Ward | Caduceus (TC 87) |
Spears (3 of 3) (100.0%)
| 9 | 9 | | 3 | Arioc's Needle | Hyperion Spear (TC 60) |
| 5 | 5 | | 1 | Viperfork | Mancatcher (TC 75) |
| 9 | 9 | | | Steel Pillar | War Pike (TC 87) |
Staves (2 of 2) (100.0%)
| 3 | 3 | | | Ondal's Wisdom | Elder Staff (TC 75) |
| 1 | 1 | | | Mang Song's Lesson | Archon Staff (TC 87) |
Swords (8 of 8) (100.0%)
| 3 | 3 | | | Djinn Slayer | Ataghan (TC 63) |
| 6 | 6 | | | Bloodmoon | Elegant Blade (TC 63) |
| 16 | 16 | | | Lightsabre | Phase Blade (TC 75) |
| 6 | 6 | | | Azurewrath | Phase Blade (TC 75) |
| 8 | 8 | | | Frostwind | Cryptic Sword (TC 84) |
| 7 | 7 | | 1 | Flamebellow | Balrog Blade (TC 72) |
| 11 | 11 | | | Doombringer | Champion Sword (TC 78) |
| 6 | 5 | 1 | | The Grandfather | Colossus Blade (TC 87) |
Throwing (3 of 3) (100.0%)
| 6 | 6 | | | Gimmershred | Flying Axe (TC 57) |
| 3 | 3 | | | Warshrike | Winged Knife (TC 78) |
| 4 | 4 | | | Lacerator | Winged Axe (TC 81) |
Wands (2 of 2) (100.0%)
| 4 | 4 | | | Boneshade | Lich Wand (TC 75) |
| 1 | | 1 | | Death's Web | Unearthed Wand (TC 87) |
|
|
Jewelry(30 of 30) (100.0%)
Amulets (12 of 12) (100.0%)
| 36 | 36 | | | Nokozan Relic | Amulet |
| 6 | 6 | | | The Eye of Etlich | Amulet |
| 10 | 10 | | | The Mahim-Oak Curio | Amulet |
| 5 | 5 | | | Saracen's Chance | Amulet |
| 4 | 4 | | | The Cat's Eye | Amulet |
| 7 | 7 | | | Crescent Moon | Amulet |
| 12 | 12 | | | Atma's Scarab | Amulet |
| 5 | 5 | | | The Rising Sun | Amulet |
| 4 | 2 | 2 | | Highlord's Wrath | Amulet |
| 7 | 5 | 2 | | Mara's Kaleidoscope | Amulet |
| 3 | 3 | | | Metalgrid | Amulet |
| 6 | 6 | | | Seraph's Hymn | Amulet |
Rings (9 of 9) (100.0%)
| 53 | 49 | 4 | | Nagelring | Ring |
| 33 | 33 | | | Manald Heal | Ring |
| 5 | 2 | 3 | | The Stone of Jordan | Ring |
| 41 | 38 | 3 | | Dwarf Star | Ring |
| 36 | 33 | 3 | | Raven Frost | Ring |
| 1 | 1 | | | Bul-Kathos' Wedding Band | Ring |
| 11 | 11 | | | Carrion Wind | Ring |
| 14 | 14 | | | Nature's Peace | Ring |
| 2 | 2 | | | Wisp Projector | Ring |
Charms (1 of 1) (100.0%)
| 26 | 20 | 6 | | Gheed's Fortune | Grand Charm |
Jewels (8 of 8) (100.0%)
| 5 | 5 | | | Rainbow Facet | Fire/Die |
| 6 | 6 | | | Rainbow Facet | Fire/Level Up |
| 3 | 3 | | | Rainbow Facet | Cold/Die |
| 5 | 5 | | | Rainbow Facet | Cold/Level Up |
| 2 | 2 | | | Rainbow Facet | Lightning/Die |
| 2 | 2 | | | Rainbow Facet | Lightning/Level Up |
| 2 | 2 | | | Rainbow Facet | Poison/Die |
| 1 | 1 | | | Rainbow Facet | Poison/Level Up |
|
Class-Specific Items(26 of 27) (96.3%)
Weapons (12 of 13) (92.31%)
| 9 | 8 | 1 | 1 | Titan's Revenge | Ceremonial Javelin (TC 36) |
| 5 | 5 | | | Lycander's Aim | Ceremonial Bow (TC 48) |
| 3 | 3 | | | Lycander's Flank | Ceremonial Pike (TC 51) |
| 4 | 4 | | | Blood Raven's Charge | Matriarchal Bow (TC 54) |
| 1 | 1 | | | Stoneraven | Matriarchal Spear (TC 63) |
| 8 | 8 | | 2 | Thunderstroke | Matriarchal Javelin (TC 66) |
| 9 | 9 | | 1 | Bartuc's Cut-Throat | Greater Talons (TC 51) |
| 6 | 6 | | | Jade Talon | Wrist Sword (TC 63) |
| 9 | 9 | | 9 | Shadow Killer | Battle Cestus (TC 75) |
| 2 | 2 | | | Firelizard's Talons | Feral Claws (TC 78) |
| 9 | 9 | | | The Oculus | Swirling Crystal (TC 51) |
| 12 | 12 | | 2 | Eschuta's Temper | Eldritch Orb (TC 69) |
| | | | Death's Fathom | Dimensional Shard (TC 87) |
Armor (14 of 14) (100.0%)
| 9 | 9 | | | Arreat's Face | Slayer Guard (TC 54) |
| 11 | 11 | | 3 | Wolfhowl | Fury Visor (TC 66) |
| 6 | 6 | | 1 | Demonhorn's Edge | Destroyer Helm (TC 75) |
| 3 | 3 | | | Halaberd's Reign | Conqueror Crown (TC 81) |
| 7 | 7 | | | Jalal's Mane | Totemic Mask (TC 57) |
| 3 | 3 | | | Cerebus' Bite | Blood Spirit (TC 63) |
| 4 | 4 | | | Spirit Keeper | Earth Spirit (TC 78) |
| 1 | | 1 | | Ravenlore | Sky Spirit (TC 84) |
| 10 | 9 | 1 | | Homunculus | Hierophant Trophy (TC 54) |
| 7 | 7 | | | Boneflame | Succubus Skull (TC 81) |
| 1 | 1 | | | Darkforce Spawn | Bloodlord Skull (TC 87) |
